Home
Size Guide
Size Guide
Take your body measurements and compare them with the charts below to choose the right size.
Men
5 sizes| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 27 |
| M | 38–40 | 32–34 | 28 |
| L | 40–42 | 34–36 | 29 |
| XL | 42–44 | 36–38 | 30 |
| XXL | 44–46 | 38–40 | 31 |
Women
5 sizes| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 26–28 | 34–36 |
| M | 34–36 | 28–30 | 36–38 |
| L | 36–38 | 30–32 | 38–40 |
| XL | 38–40 | 32–34 | 40–42 |
| XXL | 40–42 | 34–36 | 42–44 |
Kids
5 sizes| Size | Age | Height (in) | Chest (in) |
|---|---|---|---|
| 2–3Y | 2–3 years | 36–39 | 22–23 |
| 4–5Y | 4–5 years | 39–42 | 23–24 |
| 6–7Y | 6–7 years | 42–45 | 24–26 |
| 8–9Y | 8–9 years | 45–49 | 26–28 |
| 10–11Y | 10–11 years | 49–53 | 28–30 |
Last updated: 21 October 2026